Dulmar
Qaybinta qalabka korontada ayaa lagu rakibi karaa dhinaca golaha korontada, sidoo kale waxay noqon kartaa mid madaxbannaan dabaq kasta.Waxay siisaa sahay koronto ah oo DC24V ah oo loogu talagalay nalka degdegga ah ee terminaalka, iyo sidoo kale bixinta calaamadda xakamaynta nidaamka ee leh xajinta iyo gudbinta shaqada, oo lagu muujiyey:
A) Qaybinta nalka degdega ah Qalabka korantada wuxuu bixiyaa dariiqa iyo gudbinta calaamadaha CAN ee ururinta xogta.
B) Gelitaanka tamarta dhexe ee dhamaadka-hore, ka dibna u soo saarida nalka terminalka si la xakameyn karo iyada oo loo marayo wadada laanta.
Muuqaal
1. Isticmaalka qaybaha dibadda laga keeno iyo technology-soo-saarka-dhamaadka sare, wax ku ool ah iyo tamarta badbaadinta sida waafaqsan heerka qaranka,;xoog dielectric sare leh wareegga gaaban, xad-dhaaf ah, shaqada ilaalinta korantada xad-dhaaf ah.
2,Isticmaalka caalamiga ah ee hadda socodka xogta horumarsan technology gacanta si toos ah, si toos ah u aqoonsadaan oo ay gacanta ku jihada gudbinta xogta.
3. Naqshad daahitaanka eber, ogaanshaha tooska ah ee heerka signalka dekeda serial, heerka signalka dekeda serial is-qabsiga.
Tilmaanta Farsamada
Qaybinta iyo sanduuqa qaybinta nalka degdega ah | ZC-FP-0.2/0.5/1KVA | ZC-FP-0.4/0.8/2.5KVA | ZC-FP-4.5KVA | |||
Wax-soo-saarka/soo-saarka | isgaarsiinta | on-line | F-Bus |
| ||
dekedda wax soo saarka | 8, ilaalinta wareegga gaaban ee otomaatiga ah | |||||
Korontada | wax soo saarka laanta | 4, ilaalinta wareegga gaaban ee auto-gaaban | 8, ilaalinta wareegga gaaban ee otomaatiga ah | |||
gelin | 220VAC ama 216 VDC | 24VDC ama 216 VDC | 220VAC,216 VDC | |||
wax soo saarka | 24VDC | 220VAC,216 VDC (2 siddo), 24VDC (6 siddo) | ||||
halbeegga | fogaanta helitaanka nalalka hoose | |||||
lambarka baska hal deked ah | ≤64 (ugu fiican) | |||||
danab go'doomin baska | go'doomin 3000V;kor u kaca 600V;ilaalinta taagan 15KVA | |||||
ogaanshaha cilada baska | baabuur | |||||
awoodda wax soo saarka | 0.2/0.5/1KW | 0.4/0.8/2.5KW | 4.5KW | |||
ogaanshaha cilada wax soo saarka DC | baabuur | |||||
wakhtiga orodka korontada | ≥1.5H | |||||
heerkulka shaqada | -10 ℃-40 ℃ | |||||
qoyaan shaqaynaysa | 10%-95% RH | |||||
Cabbirka caadiga ah | ZC-FP-0.4/0.8.KVA | ZC-FP-1/4.5KVA) | ZC-FP-0.2/0.5KVA | |||
400*120*500mm | 600*120*600mm | 500*120*500mm | ||||
Cabirka dibadda |
|